US visa holders · List
Countries you can visit with a US visa
In brief
A valid US visa changes the entry rule in 32 destinations for travellers who would otherwise need a visa there: 24 let you in visa-free, 4 give a visa on arrival and 4 let you apply online instead of at a consulate. Most rules cover only some nationalities, and many ask for a multiple-entry visa, or one you have already used. 4 more rules apply only when you are in transit.
- Visa-free
- 24
- On arrival
- 4
- eVisa or eTA
- 4
- Transit only
- 4
Checked 1 Nov 202653 official sourcesReport a change
Independent reference, not a government website. We don't issue visas or sell visa services.
ContentsIn brief
Every destination, with its conditions
“Who it applies to” matters: a rule for “nationals who need a visa” helps only if your passport needs one there. Holding a US visa never replaces your passport, and the officer at the border decides.
| Destination | With a US visa | Stay | Who it applies to | Conditions | Official source |
|---|---|---|---|---|---|
| Visa-free entry24 | |||||
| Visa-freevalid multiple-entry US visa, used before in the US | Up to 90 days in 180 | Nationals who need an Albanian visa, except Iranian citizens | Multiple-entry and previously used in the US; leave within 3 days after it expires. | Council of Ministers of Albania | |
| Visa-free (or online AVE)valid US visa (China, India, DR); for the AVE route a valid US visa of category B2, J, B1, O, P, E or H-1B | Up to 90 days (China, India, Dominican Republic); AVE route: 3 months from first entry | China, India, Dominican Republic (visa-free); AVE route: the 69 nationalities DNM lists as "Habilitados para AVE" (e.g. Philippines, Indonesia, Vietnam, Ghana, Kenya, Nepal, Saudi Arabia) | China, India, Dominican Republic: visa-free entry with the US visa. 69 other nationalities on DNM's AVE list: apply online for an AVE (fee paid online; decision within 20 working days) instead of a consular visa. | Government of ArgentinaAVE | |
| Visa-freevalid US visa with 6+ months left | Up to 3 months | India, Saudi Arabia, Dominican Republic, Haiti (ordinary passports) | 6 months' validity left on the visa. | Ministry of Foreign Affairs of The Bahamas | |
| Visa-freevalid multiple-entry US visa | Up to 30 days (extendable) | Nationals who need a Belize visa | Multiple-entry visa only. | Immigration and Nationality Department of Belize | |
| Visa-freeUS visa of any type except C (transit), valid at least 6 months | Up to 90 days | Chinese, Indian and Dominican nationals only | Tourism or other visits without paid work. | Ministerio de Relaciones Exteriores de Chile | |
| Visa-freeUS visa valid at least 180 days on the day of entry | Under 90 days, extendable up to 180 days | Cambodia, India, Nicaragua, Myanmar, China, Thailand, Taiwan, Vietnam only | The visa must have 180+ days left when entering Colombia. | Ministerio de Relaciones Exteriores de Colombia | |
| Visa-freemultiple-entry US visa of any category (C1, C2, C3 transit visas excluded), valid at least 1 day from entry | Up to the officer's grant, not beyond the visa's validity | Nationals of countries that need a Costa Rican consular or restricted visa | Multiple-entry only; passport with the minimum validity for the nationality. | Dirección General de Migración y Extranjería (DGME), Costa Rica | |
| Visa-freevalid multiple-entry US visa | Not stated | Nationals of countries that need a Dominican visa | Multiple-entry visa only; tourism; passport and Tourist Card. | MIREX | |
| Visa-freeUS visa | Not stated | Nationals of DGME category B countries (67 nationalities in our entry rules) | Entry card fee paid on arrival. Category C nationals still need a consular visa. | Dirección General de Migración y Extranjería de El Salvador | |
| Visa-freeUS visa | 90 days in any 180 | Nationals who need a Georgian visa (any such nationality; extra conditions apply only to GCC-issued documents) | Must be valid on the day of entry. | Government of Georgia, Resolution No 256 of 5 June 2015 | |
| Visa-freevalid US visa | Not stated | Nationals of IGM category B countries (65 nationalities in our entry rules, e.g. India, China, Philippines) | Category B nationalities only; category C nationals with the visa still need a (consular) visa. | Instituto Guatemalteco de Migración (IGM), Acuerdo IGM-015-2025 | |
| Visa-freevalid US visa | 90 days | Guatemalan nationals only | — | Ministry of Foreign Affairs and International Cooperation of Guyana | |
| Visa-freeUS visa | Up to 30 days | Albania, Belarus, Bosnia and Herzegovina, Kazakhstan, North Macedonia, Moldova, Montenegro, Serbia (with vaccination proof); Honduras (visa only); PICA's table also lists Bulgaria, Croatia and Romania with this note | Tourism; proof of measles, rubella and polio vaccination (not required for Honduras). | Passport, Immigration and Citizenship Agency (PICA), Jamaica | |
| Visa-freevalid US visa | Up to 180 days | Nationals of countries that need a Mexican visa (any such nationality, e.g. India, China, Philippines, Nigeria) | Tourism, business or other unpaid visits; the visa must be valid ("válida y vigente"). | Instituto Nacional de Migración (INM), Mexico | |
| Visa-freevalid US visa (not transit) | During the validity of the permit or visa (length per visit not stated) | Nationals marked with footnote 2 on the MFA visa list (e.g. India, China, Thailand, Saudi Arabia, Jamaica, Dominican Republic) | Transit visas do not count. | Ministry of Foreign Affairs of the Republic of Moldova | |
| Visa-freevalid US visa | Up to 30 days, not beyond the visa's expiry | Nationals who need a Montenegrin visa (any such nationality) | The decree does not require prior use or multiple entry. | Government of Montenegro | |
| Visa-freevalid multiple-entry US visa inserted in the passport, valid 5+ days beyond the stay | Up to 15 days | Third-country nationals who need a visa for North Macedonia | Temporary, until 31 December 2026; visa sticker in the passport. | Ministry of Foreign Affairs and Foreign Trade of North Macedonia | |
| Visa-freevalid US entry visa | 14 days (not extendable) | Second-group nationals: Algeria, Azerbaijan, Bhutan, Costa Rica, Cuba, Egypt, El Salvador, Guatemala, Honduras, India, Jordan, Kyrgyzstan, Laos, Maldives, Mauritania, Mexico, Morocco, Nicaragua, Panama, Peru, Tajikistan, Tunisia, Turkmenistan, Vietnam | Passport valid 6 months, return ticket, hotel booking, health insurance, funds. | Ministry of Foreign Affairs of Oman | |
| Visa-freevisa of the United States | Not stated | Nationals of countries that need a Panamanian visa (SNM list, October 2026) | Tourist entry only. Conditions in the decree body (validity, multiple entry, prior use) could not be read. | Gaceta Oficial Digital de Panamá No. 30149-D | |
| Visa-freeUS visa valid at least 6 months (India, China); a US visa (Morocco) | Up to 180 days in 365 days (India, China); up to 183 days a year (Morocco) | Chinese and Indian citizens; Moroccan citizens (since 24 July 2026) | Tourism. | Ministerio de Relaciones Exteriores del PerúMinisterio de Relaciones Exteriores del Perú | |
| Visa-freevalid US visa | 30 days (India, not extendable); 7 days + 14 (China) | Indian nationals; mainland Chinese nationals | Tourism. | Department of Foreign Affairs of the Philippines | |
| Visa-freevalid US visa | 15 days | Any nationality not already visa-exempt | Passport valid more than 3 months. | Serviço de Migração e Fronteiras (SMF), São Tomé and Príncipe | |
| Visa-freevalid US visa | Up to 90 days in 6 months, within the visa's validity | Nationals who need a Serbian visa (any such nationality) | An expired passport with a valid visa can be shown together with a new passport. | Ministry of Foreign Affairs of Serbia | |
| Visa-freeUS visa (DR: valid 6+ months) | Not stated | Dominican Republic and China only | China: first entry via Carrasco, Montevideo, Colonia or Laguna del Sauce. | Ministerio del Interior de Uruguay | |
| Visa on arrival4 | |||||
| Visa on arrivalvalid US visa | Up to 30 days, single entry | Nationals who need a visa for Antigua and Barbuda | Tourism or family visits only; passport valid 6+ months; return ticket and funds; US$100 fee on arrival. | Antigua and Barbuda Immigration Department | |
| Visa on arrivalvalid and used US visa | Not stated | More than 180 nationalities (full list on the Egypt e-Visa portal) | Fee at the airport bank counter (page gives USD 25 and USD 30). | Egyptian Tourism Authority | |
| Visa on arrival or eVisaUS business or tourist visa, used at least once, with a physical entry stamp | Not stated | Nationals who are not otherwise eligible for the Saudi eVisa (114-117 nationalities in our entry rules) | eVisa (KSA VISA portal) or visa on arrival; passport valid 6+ months. | Saudi Tourism Authority (Visit Saudi), visa regulations | |
| Visa on arrivalvalid US visa | 14 days (extendable once) or 60 days | India, Kenya, Indonesia, Vietnam, Thailand, Philippines, South Africa (ordinary passports) | Passport valid 6 months; ICP visa online or, for Indians, visa on arrival. | ICPEmbassy of the UAE in New Delhi | |
| eVisa or ETA, instead of a consular visa4 | |||||
| eTA instead of a visavalid US nonimmigrant visa (valid on the day of the eTA application) | Normally up to 6 months | Citizens of 17 visa-required countries: Antigua and Barbuda, Argentina, Brazil, Costa Rica, Indonesia, Malaysia, Mexico, Morocco, Panama, Philippines, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Seychelles, Thailand, Trinidad and Tobago, Uruguay | Air travel only; an eTA (CAD 7) instead of a visitor visa; the passport must be from an eligible country. By car, bus, train or boat a visitor visa is still needed. | Immigration, Refugees and Citizenship CanadaImmigration, Refugees and Citizenship Canada | |
| eVisanon-electronic multiple-entry US visa valid at least 90 days from the application | 30 days | Visa-required nationals (107 nationalities in our entry rules) | Applications go through www.acces-maroc.ma, are processed in 24 to 72 hours, and the e-visa is for 30 days. | Embassy of the Kingdom of Morocco in India | |
| Online travel authorisation (TAC)valid US visa (e-visas included), or one expired less than 10 years ago | 14 days per entry | TAC: India, Indonesia, Laos, Myanmar, Vietnam (Vietnam: not with Japanese/Korean documents); eVisa: Colombia, Armenia, Kazakhstan, Uzbekistan | An approved TAC is valid 90 days for multiple entries and each stay is up to 14 days; at most six TAC entries per calendar year; passport valid 6 months and an onward ticket are required. eVisa route needs a US visa valid more than 180 days. | ROCTaipei Economic and Cultural Office in Canada | |
| eVisavalid US visa | 1 month (30 days), single entry | 16 nationalities named on the MFA page: Afghanistan, Algeria*, Bangladesh, Cabo Verde, Egypt*, Equatorial Guinea, India, Iraq*, Libya*, Nepal, Pakistan, Palestine, Philippines, Senegal, Sri Lanka, Yemen (*age bands apply) | E-Visa at evisa.gov.tr "provided that they meet certain conditions" (not listed on the MFA page). | Ministry of Foreign Affairs of Türkiye | |
| Transit only4 | |||||
| No airport transit visavalid US visa | Airport international transit area only (no entry into the Schengen area) | Nationals who need an airport transit visa: the EU list of 12 (Afghanistan, Bangladesh, DR Congo, Eritrea, Ethiopia, Ghana, Iran, Iraq, Nigeria, Pakistan, Somalia, Sri Lanka) and national additions | Only when travelling to the US or another third country, or returning from the US after using the visa. Exempts only from the airport transit visa, not from a Schengen visa for entry. | EU Visa Code | |
| Visa-free transit, 96 hoursvalid US visa, valid at least 1 month from entry | Up to 96 hours | Indian nationals | Transit to or from a third country; onward air or sea ticket within 96 hours. | Immigration & Checkpoints Authority (ICA), Singapore | |
| Visa-free transit, 30 daysUS visa sticker in the passport | Up to 30 days (B-2) | Nationals who need a Korean visa, except Syria, Sudan, Iran, Cuba, Kosovo, Palestine, Afghanistan, Iraq, Nigeria, Ghana, Yemen, Gambia, Senegal, Bangladesh, Kyrgyzstan, Pakistan, Somalia, Uzbekistan, Nepal, Cameroon, Sri Lanka, Myanmar, Egypt | Only when travelling to or from the US; onward ticket within 30 days. | Korea Immigration Service, Ministry of Justice | |
| No airside transit visavalid US visa | Airside only, onward flight the same day | Nationals on the UK's Direct Airside Transit Visa list (70, e.g. India, Pakistan, China) | No DATV with a valid US visa, or one that expired less than 6 months after your last entry with it. Not for Syrian nationals with B1/B2 visas. E-visas count only if the airline can verify them. | The Immigration (Passenger Transit Visa) Order 2014UK Home Office | |
Japan is not in the table: its eVISA depends on living in the US, not on the visa. Since 15 May 2026 the JAPAN eVISA can be applied for online by all foreign nationals residing in Australia, Brazil, Cambodia, Canada, Saudi Arabia, South Africa, Taiwan, the UK or the US who are not visa-exempt. (Ministry of Foreign Affairs of Japan)
With an Indian passport
With a valid US visa, Indian passport holders get easier entry to 27 destinations, and can skip a transit visa in 3 more. Each rule below applies to Indians, by name or because India needs a visa there.
Albania
Antigua and Barbuda
Argentina
Bahamas
BelizeChile
Colombia
Costa Rica
Dominican Republic
El SalvadorGeorgia
Guatemala
Mexico
Moldova
MontenegroMorocco
North Macedonia
OmanPanama
Peru
Philippines
São Tomé and Príncipe
Saudi Arabia
SerbiaTaiwan
Türkiye
United Arab Emirates
Transit only: Singapore
South Korea
United Kingdom
Every destination for Indian passports, with or without a US visa: visa-free countries for Indians.
With a US green card
A green card opens 30 destinations (21 visa-free, 5 on arrival, 4 eVisa or ETA) and 3 transit rules. Some differ from the visa rule: Canada asks green card holders for neither a visa nor an eTA, and Armenia lets them in for up to 180 days a year until 1 July 2027. The full list is on visa-free countries for green card holders.
| Destination | With a green card | Stay | Who it applies to | Conditions | Official source |
|---|---|---|---|---|---|
| Visa-free entry21 | |||||
| Visa-freevalid US residence permit | Up to 90 days in 180 | Nationals who need an Albanian visa, except Iranian citizens | Leave within 3 days after the permit expires. | Council of Ministers of Albania | |
| Visa-freeUS residence permit (green card) valid at least 6 months from entry | Up to 180 days in a year | Nationals of the 111 countries on the MFA list (e.g. India, Pakistan, the Philippines, Viet Nam; not China, Nigeria or Bangladesh) | Temporary rule, 1 July 2026 to 1 July 2027; physical card with Latin-script data. | Ministry of Foreign Affairs of ArmeniaMinistry of Foreign Affairs of Armenia | |
| Visa-free, no eTAvalid US permanent resident (green) card, or another listed proof of US permanent residence | Normally up to 6 months (the officer may set another date) | Any nationality (all US lawful permanent residents) | No eTA and no visa. By air: passport of the country of nationality plus green card. By land or water directly from the US or Saint-Pierre-et-Miquelon: green card (IRCC entry page and CBSA; another IRCC page still says passport and green card for all methods). | Immigration, Refugees and Citizenship CanadaImmigration, Refugees and Citizenship Canada | |
| Visa-freeUS residence permit | 90 days in any 180 | Nationals who need a Georgian visa (any such nationality; extra conditions apply only to GCC-issued documents) | Must be valid on the day of entry. | Government of Georgia, Resolution No 256 of 5 June 2015 | |
| Visa-freedocument proving US permanent residence (green card) | Up to 180 days | Nationals of countries that need a Mexican visa (any such nationality, e.g. India, China, Philippines, Nigeria) | Tourism, business or other unpaid visits; the officer may ask for a hotel booking and return ticket. | Instituto Nacional de Migración (INM), Mexico | |
| Visa-freeUS residence permit | Up to 90 days in 6 months, within the permit's validity | Nationals who need a Serbian visa (any such nationality) | Carry the valid passport with the residence card. | Ministry of Foreign Affairs of Serbia | |
| Visa on arrival5 | |||||
| Visa on arrivalUS green card valid more than 6 months | Not stated | Green card holders of nationalities that do not need pre-approval (not Bangladeshi nationals) | Passport valid 6+ months; nationalities needing pre-approval excluded; confirm boarding with the airline. | Embassy of the Arab Republic of Egypt in Washington, D.C. | |
| Visa on arrivalUS green card | 14 days (extendable once) or 60 days | Indian nationals (green card named); Kenya, Indonesia, Vietnam, Thailand, Philippines, South Africa ("residence permit issued by the US") | India: visa on arrival or ICP 14/60-day visa. The six other nationalities' rule names a US visa or residence permit (a green card is a US residence permit). | ICPEmbassy of the UAE in New Delhi | |
| eVisa or ETA, instead of a consular visa4 | |||||
| eVisaresidence in the US | Up to 90 days, single entry | Any nationality that needs a Japanese visa, residing in the country concerned | Tourism only; online application; an interview may be requested. | Ministry of Foreign Affairs of Japan | |
| Online travel authorisation (TAC)valid US permanent resident certificate (green card), or one expired less than 10 years ago | 14 days per entry (TAC valid 90 days, multiple entries) | TAC: India, Indonesia, Laos, Myanmar, Vietnam (Vietnam: not with Japanese/Korean documents); eVisa: Colombia, Armenia, Kazakhstan, Uzbekistan | Online TAC from the NIA; passport valid 6 months; onward ticket; max 6 TAC entries a year. eVisa route (30 days) for Colombia, Armenia, Kazakhstan, Uzbekistan with a US resident certificate. | ROCTaipei Economic and Cultural Office in Canada | |
| eVisavalid US residence permit | 1 month (30 days), single entry | 16 nationalities named on the MFA page: Afghanistan, Algeria*, Bangladesh, Cabo Verde, Egypt*, Equatorial Guinea, India, Iraq*, Libya*, Nepal, Pakistan, Palestine, Philippines, Senegal, Sri Lanka, Yemen (*age bands apply) | E-Visa at evisa.gov.tr "provided that they meet certain conditions" (not listed on the MFA page). | Ministry of Foreign Affairs of Türkiye | |
| Transit only3 | |||||
| No airport transit visavalid US Permanent Resident Card (I-551), I-327 re-entry permit, I-571 endorsed "Permanent Resident Alien", or an immigrant visa endorsed as temporary I-551 | Airport international transit area only (no entry into the Schengen area) | Nationals who need an airport transit visa: the EU list of 12 (Afghanistan, Bangladesh, DR Congo, Eritrea, Ethiopia, Ghana, Iran, Iraq, Nigeria, Pakistan, Somalia, Sri Lanka) and national additions | Exempts only from the airport transit visa (changing planes without passing border control). Entering any Schengen country still needs a Schengen visa if the nationality requires one. | EU Visa Code | |
| Visa-free transit, 30 daysUS permanent residency or re-entry permit | Up to 30 days (B-2) | Nationals who need a Korean visa, except Syria, Sudan, Iran, Cuba, Kosovo, Palestine, Afghanistan, Iraq, Nigeria, Ghana, Yemen, Gambia, Senegal, Bangladesh, Kyrgyzstan, Pakistan, Somalia, Uzbekistan, Nepal, Cameroon, Sri Lanka, Myanmar, Egypt | Only when travelling to or from the US (or another listed country); onward ticket within 30 days; max 3 days in the previous stopover country. | Korea Immigration Service, Ministry of Justice | |
| No airside transit visaUS green card (I-551) issued on or after 21 April 1998 | Airside only, onward flight the same day | Nationals on the UK's Direct Airside Transit Visa list (70) | Also an expired I-551 with a valid I-797 extension. E-documents count only if the airline can verify them. | The Immigration (Passenger Transit Visa) Order 2014 | |
| Also Antigua and Barbuda, Argentina, Bahamas, Barbados, Belize, Cabo Verde, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guyana, Moldova, Montenegro, Morocco, Oman, Peru, Philippines and Saudi Arabia · the full list for green card holders | |||||
Not on this list
- The UK and the Schengen area: a US visa does not let you enter. It only spares you an airside transit visa, as the transit rows above show.
- Brazil: we found no official rule that a US visa changes entry for Indians or others.
- Qatar: Qatar Tourism's visa check asks whether you hold a US visa, but the answer for each passport shows only in its interactive check, which we could not read. We add Qatar once that is confirmed.
- Bosnia and Herzegovina, Bahrain, Honduras and Haiti: we could not confirm a rule from an official page (blocked, timed out or not found). We add them once an official source confirms one.
FAQ
Which countries can I visit with a US visa?
32 destinations change their rule for holders of a valid US visa: among them Mexico (up to 180 days), Georgia (90 days in any 180), Serbia, Montenegro, Albania, Colombia, Peru and the UAE. Most rules apply only to nationalities that need a visa there; check the “Who it applies to” column.
Can Indians visit Dubai with a US visa?
Yes. Indian nationals with a valid US, EU or UK visa, residence permit or green card can also get a visa on arrival at any UAE entry point; since 13 February 2025 residence permits of Australia, Canada, Japan, New Zealand, South Korea and Singapore also qualify. The 14-day visa needs a passport valid 6 months, must be used within 30 days, allows 14 days from entry and can be extended once; ICP charges AED 100 plus AED 100 smart-service fee.
Does the US visa have to be used already?
Only for some destinations: Albania asks for a multiple-entry US visa, used before in the US, Egypt asks for a used US visa and Saudi Arabia asks for a US business or tourist visa, used at least once, with a physical entry stamp. Most others only need the visa to be valid.
Does a US transit (C1) visa count?
Not everywhere. Chile: US visa of any type except C (transit), valid at least 6 months; Costa Rica: multiple-entry US visa of any category (C1, C2, C3 transit visas excluded), valid at least 1 day from entry; Moldova: valid US visa (not transit).
Can I enter the Schengen area with a US visa?
No. Holders of a valid US visa are exempt from the Schengen airport transit visa when travelling to the US or another third country, or when returning from the US after using the visa. To enter, you need a Schengen visa if your passport requires one.
Sources
Official sources only. Each was checked on the date shown.
- Council of Ministers of Albania: decision on the criteria for granting visas (consolidated text, Official Publications Centre qbz.gov.al): Albania and Albania, green card
- Government of Argentina (argentina.gob.ar), entry guide for foreigners: Argentina
- Dirección Nacional de Migraciones (DNM), Argentina: Autorización de Viaje Electrónica (AVE): Argentina
- Ministry of Foreign Affairs of The Bahamas: Bahamas
- Immigration and Nationality Department of Belize: Belize
- Ministerio de Relaciones Exteriores de Chile, Dirección General de Asuntos Consulares (consulado.gob.cl): Chile
- Ministerio de Relaciones Exteriores de Colombia, Resolución 5488 de 2022 (as amended by Resolución 3717 de 2023): Colombia
- Dirección General de Migración y Extranjería (DGME), Costa Rica: Resolución AJ-484-11-2025, Directrices generales de visas de ingreso y permanencia para no residentes (SINALEVI legal database): Costa Rica
- Ministerio de Relaciones Exteriores de la República Dominicana (MIREX): Dominican Republic
- Dirección General de Migración y Extranjería de El Salvador: Reglamento de la Ley Especial de Migración y de Extranjería (official PDF linked from migracion.gob.sv, hosted on Google Drive): El Salvador
- Government of Georgia, Resolution No 256 of 5 June 2015 (consolidated, published by the Ministry of Foreign Affairs of Georgia): Georgia and Georgia, green card
- Instituto Guatemalteco de Migración (IGM), Acuerdo IGM-015-2025 (visa regulation): Guatemala
- Ministry of Foreign Affairs and International Cooperation of Guyana: Guyana
- Passport, Immigration and Citizenship Agency (PICA), Jamaica: Jamaica
- Instituto Nacional de Migración (INM), Mexico: Mexico and Mexico, green card
- Ministry of Foreign Affairs of the Republic of Moldova: Moldova
- Government of Montenegro, Uredba o viznom režimu (Decree on the Visa Regime), published by the Ministry of Foreign Affairs on 6 Aug 2026: Montenegro
- Ministry of Foreign Affairs and Foreign Trade of North Macedonia: North Macedonia
- Ministry of Foreign Affairs of Oman: Oman
- Gaceta Oficial Digital de Panamá No. 30149-D (Ministerio de Seguridad Pública, Decreto Ejecutivo N° 196 de 28 de octubre de 2024): Panama
- Ministerio de Relaciones Exteriores del Perú: requirements and visa exemptions for ordinary passports (table of 16 July 2026): Peru
- Ministerio de Relaciones Exteriores del Perú, Decreto Supremo N.° 033-2026-RE (24 July 2026): Peru
- Department of Foreign Affairs of the Philippines (Philippine eVisa portal: visa policy): Philippines
- Serviço de Migração e Fronteiras (SMF), São Tomé and Príncipe: São Tomé and Príncipe
- Ministry of Foreign Affairs of Serbia: Serbia and Serbia, green card
- Ministerio del Interior de Uruguay: Uruguay
- Antigua and Barbuda Immigration Department: Antigua and Barbuda
- Egyptian Tourism Authority (Experience Egypt): Egypt
- Saudi Tourism Authority (Visit Saudi), visa regulations: Saudi Arabia
- Federal Authority for Identity, Citizenship, Customs and Port Security (ICP), UAE: United Arab Emirates and United Arab Emirates, green card
- Embassy of the UAE in New Delhi (Ministry of Foreign Affairs of the UAE): United Arab Emirates and United Arab Emirates, green card
- Federal Authority for Identity, Citizenship, Customs and Port Security (ICP), UAE: United Arab Emirates and United Arab Emirates, green card
- Immigration, Refugees and Citizenship Canada (IRCC): Canada
- Immigration, Refugees and Citizenship Canada (IRCC): Canada and Canada, green card
- Immigration, Refugees and Citizenship Canada (IRCC): Canada
- Immigration, Refugees and Citizenship Canada (IRCC): Canada
- Embassy of the Kingdom of Morocco in India (Ministry of Foreign Affairs of Morocco): Morocco
- Bureau of Consular Affairs, Ministry of Foreign Affairs of Taiwan (ROC): Taiwan and Taiwan, green card
- Taipei Economic and Cultural Office in Canada (Taiwan Ministry of Foreign Affairs): Taiwan and Taiwan, green card
- National Immigration Agency, Ministry of the Interior of Taiwan (TAC portal): Taiwan and Taiwan, green card
- Bureau of Consular Affairs, Ministry of Foreign Affairs of Taiwan (ROC): Taiwan and Taiwan, green card
- Ministry of Foreign Affairs of Türkiye: Türkiye and Türkiye, green card
- EU Visa Code, Regulation (EC) No 810/2009, consolidated text of 11 June 2024 (Publications Office of the EU): Schengen area and Schengen area, green card
- Immigration & Checkpoints Authority (ICA), Singapore: Singapore
- Korea Immigration Service, Ministry of Justice (HiKorea): South Korea and South Korea, green card
- UK legislation: The Immigration (Passenger Transit Visa) Order 2014 (legislation.gov.uk, The National Archives): United Kingdom and United Kingdom, green card
- UK Home Office (GOV.UK): United Kingdom
- Ministry of Foreign Affairs of Japan (JAPAN eVISA): Japan and Japan, green card
- Ministry of Foreign Affairs of Armenia: Armenia, green card
- Ministry of Foreign Affairs of Armenia: Armenia, green card
- Immigration, Refugees and Citizenship Canada (IRCC): Canada, green card
- Immigration, Refugees and Citizenship Canada (IRCC): Canada, green card
- Embassy of the Arab Republic of Egypt in Washington, D.C. (consular section): Egypt, green card
More: visa-free countries for US green card holders · for Canadian permanent residents · countries you can visit with a UK visa · with a Schengen visa · UK transit visa · all visa guides.
About this page
By the Visa Almanac editorial team. Every rule, fee and date on this page comes from the official sources listed above, each read on the day shown; where they are silent, we say so. Editorial policy · Change log
- Updated
- 1 Nov 2026
- Last checked
- Official sources
- 53